Great exposure on Barton Street with high vehicle traffic.
MLS# | H4093191 |
---|---|
Listing Type | For Lease |
Style | Industrial |
Status | Active |
Days On Site | 68 |
SQ Feet | 3,028 |
---|---|
Story(s) | 1 |
Area Information | |
---|---|
Province | ON |
County | Hamilton |
City | Stoney Creek |
Postal Code | L8E 2K3 |
Area | Hamilton |
Listing VS Median (in L8E 2K3) | |
Price: $10 low | high Med: $10 SqFt: 3,028 low | high Med: 3,028 $ / SqFt: $0 low | high Med: $0 On Site: 68 low | high Med: 68 |