952 sf of finished office/showroom space available. Excellent street exposure right on Harvester directly opposite the Appleby GO. Unit is clean and well finished. Zoning offers a wide range of uses. Gross lease includes utilities.
MLS# | H4206275 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Suite Number | 12 |
Status | Active |
Days On Site | 57 |
Listing Provided By | Re/Max Escarpment Realty Inc. | Raymond Loya |
SQ Feet | 952 |
---|---|
Units | 1 |
Zoning | GE-1 |
Water Front | Yes |
Province | ON |
---|---|
Region | Halton |
City | Burlington |
Postal Code | L7L 0A3 |
Area | Corporate |
Community Name | Corporate |
Listing VS Median (in Corporate) | |
Price: $2,595 low | high Med: $514,910 SqFt: 952 low | high Med: 888 $ / SqFt: $3 low | high Med: $610 On Site: 57 low | high Med: 146.500000 |