Basic 12' clear warehouse space with 600 volt power. Dock door is aproprox only 26" above grade. Inside support columns are every 20' x 20'. T.M.I. is estimated to be $4.00 p.s.f. per annum for 2025.
MLS# | 40699098 |
---|---|
Listing Type | For Lease |
Status | Active |
Days On Site | 22 |
Listing Provided By | Martel Commercial Realty Inc. | Scott Overell |
SQ Feet | 4,800 |
---|---|
Story(s) | 1 |
Zoning | MXE |
Province | ON |
---|---|
Region | Halton |
City | Burlington |
Postal Code | L7S 1W6 |
Area | 31 Burlington |
Subarea | 310 Plains |
Community Name | 310 Plains |
Listing VS Median (In 310 Plains) | |
Price: $9 low | high Med: $499,900 SqFt: 4,800 low | high Med: 577 $ / SqFt: $0 low | high Med: $866 On site: 22 low | high Med: 1.000000 |