Historic GE building, polished concrete floors/carpet, sandblasted brick, cover parking -$175 per space The Rate semi-gross is plus utilities
MLS# | W12120569 |
---|---|
Listing Type | For Lease |
Status | Price Change |
Days On Site | 42 |
Listing Provided By | CB METROPOLITAN COMMERCIAL LTD. | W12120569 329400 |
SQ Feet | 1,100 |
---|---|
Acreage | 0.03 |
Cooling | Yes |
---|
Province | ON |
---|---|
Region | Toronto |
City | Toronto W02 |
Postal Code | M6H 0C6 |
Area | Dovercourt Wallace Emerson Junction |
Listing VS Median (in M6H 0C6) | |
Price: $3,500 low | high Med: $3,500 SqFt: 1,100 low | high Med: 1,100 $ / SqFt: $3 low | high Med: $3 On site: 42 low | high Med: 42.000000 |