Amazing Site Built home in Sandycove will delight every need. Over 1200 sq ft with 2 bedrooms and 2 full baths. The flat entrance is hard to find with a large covered porch. Large open space Living/Dining room. Eat-in kitchen with horseshoe kitchen tons of cupboards and pantry. Walk-out to a large deck and green space trees. There is also attached shed with entrance to 4 foot crawl space for storage. Also a garden shed for more storage space. Spotless home sure to please. Site rent to new buyer $614.70
Mls | 40504352 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active Under Contract |
Year | 2005 |
Days On Site | 395 |
Listing Provided By | Coldwell Banker The Real Estate Centre Brokerage | Sheila Krasowski |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 1,251 |
Basement | Y |
Zoning | Residential |
Property View | Yes |
State | ON |
---|---|
County | Simcoe County |
City | Innisfil |
Zip Code | L9S 1P9 |
Area | Innisfil |
Subarea | IN20 Sandy Cove Acres |
Community Name | IN20 Sandy Cove Acres |
School District | Nantyr Shores/St. Pete's |
Elementary School | Warnica/Holy Cross |
Listing VS Median (in IN20 Sandy Cove Acres) | |
Price: $437,500 low | high Med: $342,650 SqFt: 1,251 low | high Med: 1,116 $ / SqFt: $350 low | high Med: $312 On Site: 395 low | high Med: 492.000000 |