Yonge Street Address With Tons Of Potential | Great For An End User & Developer | Fully Leased & Fully Renovated | Valuable Back Alley Access | Top Floor with 2 bedrooms Apartment, Could Potentially Be Converted To Commercial Office | Two On Site Parking Spots At Rear. Driveway, Roof, Electrical, Plumbing All Updated. 4 Parking Spots At The Back Of The Property **EXTRAS** Cac, Gas Stove, Fridge, All In One Washer/Dryer , Windows 10 Yrs Old. Full Basement Currently Used As Storage And An Office. One Of Only Few Units W/Full Basement
MLS # | C12171077 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 28 |
Listing Provided By | HOMELIFE LANDMARK REALTY INC. | C12171077 063000 |
SQ Feet | 1,800 |
---|---|
Acreage | 0.04 |
Heating Yes / No | Yes |
---|---|
Cooling Yes / No | Yes |
Cooling | Yes |
Lot Features | Irregular Lot |
---|
Province | ON |
---|---|
Region | Toronto |
City | Toronto C10 |
Postal Code | M4P 2J1 |
Area | Mount Pleasant East |
Listing VS Median (in M4P 2J1) | |
Price: $2,798,880 low | high Med: $1,349,950 SqFt: 1,800 low | high Med: 1,734 $ / SqFt: $1,555 low | high Med: $774 On site: 28 low | high Med: 19.000000 |
![]() | $2,799,000#1Toronto C04, ON M4N 0A5 |
![]() | $2,799,000108 Scollard StreetToronto C02, ON M5R 1G2 |
![]() | $2,799,0003421 Yonge StreetToronto C10, ON M4N 2N1 |
![]() | $2,738,000422 Queen StreetToronto C01, ON M5V 2A7 |
![]() | $2,699,9009656 Loyalist ParkwayGreater Napanee, ON K0H 1G0 |