Lovely Cayuga location with no rear neighbours! 2 bedrooms on the main floor, including a spacious main bedroom. A 4 piece bath, main floor laundry, living room and eat-in kitchen with patio doors leading to the porch and fenced in back yard. The lower level features a large, bright family room, and additional 3 piece bath. An additional (3rd) bedroom and lots of storage complete the level.
MLS# | H4201775 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 74 |
Listing Provided By | Royal Lepage Macro Realty | Sheri Harding |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,210 |
Garage | 2 |
Basement | Y |
Acreage | 0.16 |
Water Front | Yes |
Province | ON |
---|---|
Region | Haldimand County |
City | Cayuga |
Postal Code | N0A 1E0 |
Area | Cayuga |
Community Name | Cayuga |
School District | Grand Erie District School Board |
Elementary School | Grand Erie District School Board |
Middle School | Grand Erie District School Board |
High School | Grand Erie District School Board |
Listing VS Median (in Cayuga) | |
Price: $724,900 low | high Med: $682,450 SqFt: 1,210 low | high Med: 1,455 $ / SqFt: $599 low | high Med: $488 On Site: 74 low | high Med: 66.500000 |