INVESTOR MUST SEE. DIAMOND IN THE DUST. (FIVE) TWO BEDROOM APTS ON THE UPPER LEVEL AND TWO COMMERCIAL UNITS ON THE MAIN LEVEL. TWO LARGE SIZED PARKING ON CATHERINE AND ELM ST.
MLS# | H4165846 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 515 |
Listing Provided By | Apex Results Realty Inc. | Peizhuo Guo |
SQ Feet | 13,790 |
---|---|
Units | 5 |
Acreage | 0.59 |
Water Front | Yes |
Province | ON |
---|---|
Region | Niagara |
City | Port Colborne |
Postal Code | L3K 4L5 |
Area | 878 Sugarloaf |
Community Name | 878 Sugarloaf |
Listing VS Median (in 878 Sugarloaf) | |
Price: $1,699,999 low | high Med: $1,699,999 SqFt: 13,790 low | high Med: 13,790 $ / SqFt: $123 low | high Med: $123 On Site: 515 low | high Med: 515.000000 |