A once-in-a-lifetime opportunity to buy this hot corner property at Yonge & Finch. 2-storey commercial/Retail Building. Great exposure and Lots of potential to develop. Motivated Sellers.
MLS# | C11991575 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 17 |
Listing Provided By | HOMELIFE/BAYVIEW REALTY INC. | C11991575 589700 |
SQ Feet | 5,550 |
---|---|
Acreage | 0.13 |
Province | ON |
---|---|
Region | Toronto |
City | Toronto C14 |
Postal Code | M2N 5S4 |
Area | Willowdale East |
Listing VS Median (In M2N 5S4) | |
Price: $15,999,000 low | high Med: $15,999,000 SqFt: 5,550 low | high Med: 5,550 $ / SqFt: $2,883 low | high Med: $2,883 On site: 17 low | high Med: 17.000000 |