Development Opportunity. Located inside the development boundary on the West side of Port Dover, this property is is prime for transformation. **EXTRAS** 4.01 Acres as per GeoWarehouse and inside the urban development boundary. If developers plan is to tear down the house, client would like to take some fixtures.
MLS# | X8402616 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Extension |
Days On Site | 259 |
Listing Provided By | SOTHEBY`S INTERNATIONAL REALTY CANADA | Not Provided |
Bed(s) | 5 |
---|---|
Bath(s) | 2 |
Basement | Y |
State | ON |
---|---|
County | Norfolk |
City | Norfolk |
Zip Code | N0A 1N2 |
Area | Port Dover |
Listing VS Median (in N0A 1N2) | |
Price: $2,249,000 low | high Med: $0 On Site: 259 low | high Med: |