Come explore this large waterfront lot on Club Island in the 1000 Islands! 24 acres spanning across the entire Island with deep clean waterfront, 314ft on the North shore and 323ft on the South shore for a total of 637ft of waterfront! . Beautifully treed and natural stone out-cropping's at the shoreline. Club Island is a 5 min boat ride from Rockport, which offers many amenities such as convenience stores, restaurants, marinas and bicycle path!
MLS# | 40570511 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 187 |
Listing Provided By | RE/MAX Finest Realty Inc., Brokerage | Steven Renwick |
Zoning | SEASONAL RES |
---|---|
Acreage | 24.00 |
Water Front | Yes |
Province | ON |
---|---|
Region | Leeds and Grenville |
City | Rockport |
Postal Code | K0E 1V0 |
Area | Leeds and the Thousand Islands |
Subarea | Leeds and the Thousand Islands |
Community Name | Leeds and the Thousand Islands |
Listing VS Median (in Leeds and the Thousand Islands) | |
Price: $479,000 low | high Med: $807,450 On Site: 187 low | high Med: 111.000000 |