Located between Norland & Kinmount. This 2.5 acre lot is on the gorgeous Crego Lake featuring lots of privacy, good clean water & offers great possibilities. Accessible via Monck Rd., the property boasts 369.83 feet of waterfront. Zoned LSR there is potential for development here. The property is conveniently 30 minutes from Fenelon Falls & 30 minutes from Minden Hills.
MLS# | 40579494 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 156 |
Listing Provided By | RE/MAX All-Stars Realty Inc. Brokerage | Heather Ahrens |
Zoning | LSR |
---|---|
Acreage | 2.50 |
Water Front | Yes |
Province | ON |
---|---|
Region | Kawartha Lakes |
City | Kinmount |
Postal Code | K0M 2A0 |
Area | Kawartha Lakes |
Subarea | Kinmount (Town) |
Community Name | Kinmount (Town) |
Listing VS Median (in Kinmount (Town)) | |
Price: $699,000 low | high Med: $392,000 On Site: 156 low | high Med: 58.500000 |