Your opportunity to be a part of an almost sold out water front community on Loughborough Lake. Enjoy the beautiful neighborhood with this private waterfront property. Common expenses cover road maintenance including garbage and snow removal as well as other amenities. Drilled well.
MLS# | 40582228 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $220 |
Sub-Type | Resale |
Status | Active |
Days On Site | 154 |
Listing Provided By | RE/MAX Service First Realty Inc, Brokerage | Nick Kirkpatrick |
Zoning | RW |
---|---|
Acreage | 3.00 |
Water Front | Yes |
Province | ON |
---|---|
Region | Frontenac |
City | South Frontenac |
Postal Code | K0H 1X0 |
Area | Frontenac |
Subarea | 47 Frontenac South |
Community Name | 47 Frontenac South |
Listing VS Median (in 47 Frontenac South) | |
Price: $349,900 low | high Med: $799,000 On Site: 154 low | high Med: 3.000000 |