Large vacant lot located in the desirable neighborhood - Sunward Estates. Walking distance to Allenwood Beach and just a short drive to shopping and restaurants.
MLS# | 40573529 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 169 |
Listing Provided By | RE/MAX By The Bay Brokerage | Mark Ruttan |
Zoning | R1 |
---|---|
Water Front | Yes |
Province | ON |
---|---|
Region | Simcoe County |
City | Wasaga Beach |
Postal Code | L9Z 1B5 |
Area | Wasaga Beach |
Subarea | WB01 Wasaga Beach |
Community Name | WB01 Wasaga Beach |
School District | Elmvale |
Elementary School | Elmvale |
Listing VS Median (in WB01 Wasaga Beach) | |
Price: $349,900 low | high Med: $669,000 On Site: 169 low | high Med: 24.000000 |